Harga: CALL
UJI EMISI Jawa Barat - Depok
Harga: CALL
Merk: SENSIT TECHNOLOGIES - USA
Minimal Pembelian: 1 Unit
Pembelian Maksimal: 100 Unit
Pengiriman: 45 hari sejak pembayaran
Lokasi: Jawa Barat - Depok
Dilihat: 5.509 Kali
Pembaruan: 10-09-2024 10:04
▪ | Parameters Gas | Range | |
1. O2 | : | 25% | |
2. CO | : | 0-999 | |
3. H2S | : | 0-100 | |
4. HCN | : | 0-30 | |
5. Cl2 | : | 0-20 | |
6. NO | : | 0-250 | |
7. NO2 | : | 0-20 | |
8. SO2 | : | 0-20 | |
▪ | Features | : | One Button Operation |
Audible Alarm | |||
Visual Alarm | |||
Vibration Alarm | |||
STEL and TWA Alarms | |||
Alarm Event Memory | |||
Easy Field Calibration | |||
2-Year Operation | |||
Limited 2-Year Warranty (including sensor) | |||
Extended Warranty Available | |||
▪ | Application | : | Oil & Gas Exploration |
Gas Contractors | |||
Emergency Responders | |||
Emergency Medical Personnel | |||
▪ | Approvals | Class 1, Groups A, B, C, & D | |
Ex ia | |||
Temp code : T4 | |||
CE 0891 Ex II 1 G | |||
Ex ia IIC T4 | |||
AEx ia IIc T4 | |||
IP65 | |||
ATEX Cert. No.: TRAC 09 ATEX 11195X | |||
EMC Directive (2004/108/EC) | |||
EN 61000-4-2:1995, EN 61000-4-3:2002, | |||
EN 55011:2007 | |||
▪ | Size / weight | : | 9.67 x 5.87 x 2 cm / 105 g |
▪ | Operational Temp | : | -4 to 104 F (-20 to 40° C) |
▪ | Humidity | : | 15-90% RH (Non-condensing) |
▪ | Power Source | : | 3.6V Lithium Battery |
▪ | Battery Life | : | 2+ Years (May be less depending upon |
temperature & duration of alarm) |