Type : R500
Product : Coliy - China
Fungsi : Alat dekteksi Alpha, Beta, Gama, X-Ray
Spesifikasi:
| ▪ | Parameters | : | α, β, γ and Χ ray | |||||||||||||
| ▪ | Range | |||||||||||||||
| Radiation dose rate | : | 0.01μSv/h-1000μSv/h0.001mR/hr-100mR/hr | ||||||||||||||
| Impulse dose rate | : | 0-300,000cpm0-5,000cps | ||||||||||||||
| Radiation dose accumulation | : | 0.001μSv-999Sv | ||||||||||||||
| ▪ | Sensitivity | : | 3500CPM/mR/hr(aboutCs-137) | |||||||||||||
| ▪ | Energy response | : | Alpha ray: from 4 MeV | |||||||||||||
| : | Beta ray: from 0.2 MeV | |||||||||||||||
| : | Gamma ray: from 0.02 MeV | |||||||||||||||
| : | X ray: from 0.02 MeV | |||||||||||||||
| ▪ | Sensor | : | Large GM tube effective diameter 45mm | |||||||||||||
| ▪ | : | MICA window density1.5-2.0mg/cm2 | ||||||||||||||
| ▪ | Output port | : | USB Port | |||||||||||||
| ▪ | Average time | : | Default:32 seconds, adjustable from | |||||||||||||
| ▪ | : | 2s to 120s automatically or manually | ||||||||||||||
| ▪ | Display | : | Large LCD with bar graph display | |||||||||||||
| ▪ | Storage | : | up to 800 data point | |||||||||||||
| ▪ | Software | : | Transmit data in real time to computer | |||||||||||||
| ▪ | Size / Weight | : | 300 x 90 x 40 mm / 450 g | |||||||||||||
| ▪ | Power | : | 3AA batteries | |||||||||||||
#radiationdetector
#radiation
#detector