FISH FRESSHNES METER || ALAT UKUR KESEGARAN IKAN
Dapatkan Spesifikasi Harga FISH FRESSHNES METER || ALAT UKUR KESEGARAN IKAN Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
FISH FRESSHNES METER / ALAT UKUR KESEGARAN IKANType : Torry Meter
Product : Distell - Inggris
Spesifikasi :
Torrymeter | |||
▪ | Instrument Temp. Range | : | Max – 25° to + 45°C |
▪ | Fish Temperature Range | : | 0° to 20°C (Allowable) |
: | 0° to 10°C (Recommended for best results) | ||
▪ | Power Source | : | Self contained rechargeable cells |
▪ | Dimensions | : | Overall length – 155 mm |
: | Overall width (max) – 80 mm | ||
: | Overall depth (max) – 30 mm | ||
▪ | Weight | : | 250 gm |
▪ | Meter Enclosure | : | Made from ABS plastic, waterproofed to IP65 (BS 5490, 1977). |
▪ | Sensor Enclosure | : | Acetal plastic, Carbon & Steel electrodes |
Charger / Power Supply Module | |||
▪ | Input Voltage | : | 100-240VAC, 50/60 Hz |
▪ | Output Voltage | : | 12V DC |
▪ | Charging Current | : | 150-300 mA |
▪ | Mains Supply Connections | : | 3-pin plug or other suitable terminals for country of use. |
: | Colour coding: | ||
: | Brown wire: Live | ||
: | Blue wire: Neutral | ||
: | Yellow/Green: Earth | ||
▪ | Dimensions | : | Overall length: 100 mm |
: | Overall width: 60 mm | ||
: | Overall depth: 60 mm incl fitted plug | ||
▪ | Weight | : | 150 gm |
▪ | Complete Unit | : | Meter Unit |
: | Power Supply / Charger | ||
: | USB Data cable | ||
: | CD-ROM | ||
: | User Manual | ||
: | Carry case Aluminium body, Steel fittings, plastazote foam |
#alatukurkesegaranikan
#fishfreshnessmeter
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand