FOOD DETECTION KIT SAFE-05 || ALAT UJI MAKANAN YANG TERKONTAMINASI PADA ZAT KIMIA
Dapatkan Spesifikasi Harga FOOD DETECTION KIT SAFE-05 || ALAT UJI MAKANAN YANG TERKONTAMINASI PADA ZAT KIMIA Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
FOOD DETECTION KITType : SAFE-05
Product : SLS-Tech (LOKAL)
Specification
Parameter yang diukur : | ||||
1 | Arsenic test kit | : | 0-0.05-0.1-0.5-1.0-1.7-3.0 mg/l | 100 Test |
2 | Borax test kit | : | 0-50-100-150-200-5000-10.000 mg/l | 100 Test |
3 | Formaldehyde test kit | : | 0-10-20-40-60-100-200 mg/l | 100 Test |
4 | Methyll Yellow test kit | : | 0-5-10-15-20-30-40-50 mg/l | 100 Test |
5 | Rhodamin B test kit | : | 0-2-10-20-30-40 | 100 Test |
6 | Pork Test Kit | : | Uji Kandungan Babi pada Makanan | 15 Test |
Perlengkapan Alat | ||||
▪ | Tas Alat (tahan benturan) | : | 1 unit | |
▪ | Curcumin Paper | : | 1 set | |
▪ | Mortar dan Paste | : | 1 unit | |
▪ | Batang Pengaduk Kaca | : | 2 pcs | |
▪ | Gelas Tabung reaksi 10 ml | : | 10 pcs | |
▪ | Portable Rack | : | 1 unit | |
▪ | Washing Bottle 250 ml | : | 1 pcs | |
▪ | Plastic bag sample | : | 30 pcs | |
▪ | Masker | : | 20 pcs | |
▪ | Sarung tangan | : | 20 pair | |
▪ | Pipet Plastik | : | 25 pcs | |
▪ | Beaker Glass 50 ml | : | 1 pcs | |
▪ | Manual book (bahasa Indonesia) | : | 1 buku | |
▪ | USB SIDATA-HP (Software Data Hasil Pengujian) | : | 1 pcs |
#foodsecuritykit
#fooddetectionkit
#foodtestkit
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand