HAND-HELD COMBUSTION ANALYZER S-1400 SENSONIC
Dapatkan Spesifikasi Harga HAND-HELD COMBUSTION ANALYZER S-1400 SENSONIC Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
HAND - HELD COMBUSTION ANALYZERType : S-1400
Product : Sensonic (Polandia)
Fungsi : Alat uji emisi cerobong asap pada industri
Spesifikasi :
▪ | Parameters | Range | Resolution | ||
1. | O2 | : | 0 - 25% | : | 0.2% |
2. | CO | : | 0 - 20.000 ppm | : | ±5 ppm |
3. | NO | : | 0 - 2000 ppm | : | 1 ppm |
4. | SO2 | : | 0 -2000 ppm | : | 1 ppm |
▪ | Processing of measuring data | ||||
- | All results shown on display | ||||
- | Averaing time : 2, 10, 20, 30, 60, 120, 180 seconds | ||||
- | Graphical presentation of all measured values as diagram | ||||
- | Storage for 32 measurements - "measure now, print later" | ||||
- | Powerful PC program for analyzer settings and data comm | ||||
▪ | Software capabilites | ||||
- | Automatic zeroing when the analyser is switched on | ||||
- | All settings for the flue gas analyzer carried out with PC prog. | ||||
- | List of 6 common fuels (from DIN or OENORM) | ||||
- | 4 further freely programmable fuels | ||||
- | Permanent automatic check of the instruemnt with acoustic | ||||
warning and full information in the "control list" | |||||
▪ | Probe Heated, with condensate trap and filter | ||||
▪ | Probe length 300 mm, 800⁰C | ||||
▪ | Length of gas line 2 m | ||||
▪ | In-line, Filter 20 μm | ||||
▪ | Gas pump Membrane pump | ||||
▪ | Display LCD graphic display 36 x 66 mm | ||||
▪ | Power supply mains adapter or internal rechargeable battery (24 h) | ||||
▪ | Interface, RS232C for external computer communication and IR | ||||
connection for external printer | |||||
▪ | Clock/calender, integrated | ||||
▪ | Complete Unit : | ||||
- | Probe 300mm, Thermal printer and Certificate | ||||
- | Calibartion, carrying case |
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand