Hotplate Magnetic Stirrer M2-D-Pro || Hotplate Magnetic Stirrer M3-D
Dapatkan Spesifikasi Harga Hotplate Magnetic Stirrer M2-D-Pro || Hotplate Magnetic Stirrer M3-D Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Hotplate and StirrerType : SH-301
Product : ArgoLab - Italy
Spesifikasi:
| Model | M2-D-PRO | M3-D | ||||||||||||||||
| ▪ | Voltage - Frequency | : | 220V - 50/60 Hz | 220V - 50/60 Hz | ||||||||||||||
| ▪ | Power consumption | : | 550W | 1030 W | ||||||||||||||
| ▪ | Max Stirring Quantity | : | 20 liters | 10 liters | ||||||||||||||
| ▪ | Max Stirring bar length | : | 80 mm | 80 X 10mm | ||||||||||||||
| ▪ | Motor | : | Brushless | Brushless | ||||||||||||||
| ▪ | Speed range | : | 0 to 1500 ppm | 0 to 1500 ppm | ||||||||||||||
| ▪ | Speed display | : | LCD Display | LCD Display | ||||||||||||||
| ▪ | Speed display accuracy | : | 1 rpm | 1 rpm | ||||||||||||||
| ▪ | Hotplate | : | Stainless Steel | Stainless Steel | ||||||||||||||
| ▪ | Hotplate diameter | : | 135 mm | 184 X 184mm | ||||||||||||||
| ▪ | Heating power | : | 500 W | 1000 W | ||||||||||||||
| ▪ | Temperature range | : | RT-340 °C | RT-340 °C | ||||||||||||||
| ▪ | Temperature display | : | LCD Display | LCD Display | ||||||||||||||
| ▪ | Dimensions | : | 280 x 160 x 65mm | 215 x 360 x 112mm | ||||||||||||||
| ▪ | Weight | : | 2,8 kg | 4,5 kg | ||||||||||||||
| ▪ | IP protection class | : | IP42 | IP42 | ||||||||||||||
| ▪ | RS232 Interface | : | Yes | Yes | ||||||||||||||
-
Hotplate Magnetic Stirrer M2-D-Pro || Hotplate Magnetic Stirrer M3-D
-
Hotplate and Stirrer SH-301
-
Speed Vortex Mixer MX-F ||Speed Vortex Mixer MX-S
-
Digital Orbital Shaker SK-0330-Pro || Digital Orbital Shaker SK-0180-Pro
-
BOD Incubator SPX70BL || BOD Incubator SPX150BL
-
Portable COD Thermoreactor XC-200
-
CO2 Incubator || CO2 Incubator TS-80
-
Oven-Natural Convention Oven L202 || Alat Untuk Pengering dan Sterilisasi
-
Oven - Natural Convention Oven || Alat Untuk Pengering dan Sterilisasi
-
Fruit Hardness Tester GY-1 || Alat Ukur Kekerasan Buah

