Portable Formaldehyde and TVOC Meter || BQ16 Portable Formaldehyde and TVOC Meter
Dapatkan Spesifikasi Harga Portable Formaldehyde and TVOC Meter || BQ16 Portable Formaldehyde and TVOC Meter Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Portable Formaldehyde and TVOC MeterType : BQ-16
Product : Trotec - Germany
Fungsi : Alat ukur kadar formalin dan TVOC di udara
Spesifikasi:
| ▪ | Formaldehyde range | : | 0.00 to 5.00 ppm | ||||||||||
| : | 0.00 to 5.00 mg/m3 | ||||||||||||
| ▪ | Resolution | : | 0.01 PPM | ||||||||||
| : | 0.01 mg/m3 | ||||||||||||
| ▪ | Accuracy | : | ± 5% | ||||||||||
| ▪ | Volatile Organic Compound | : | 0.00 to 9.99 PPM | ||||||||||
| : | 0.00 to 9.99 mg/m3 | ||||||||||||
| ▪ | Resolution | : | 0,01ppm | ||||||||||
| : | 0.01 mg/m3 | ||||||||||||
| ▪ | Accuracy | : | ± 10% | ||||||||||
| ▪ | Operating conditions | : | 0 °C to +50°C with <80% RH | ||||||||||
| ▪ | Storage Conditions | : | -10 °C to +60 °C with < 80 % RH | ||||||||||
| ▪ | Display | : | Backlit LCD Display | ||||||||||
| ▪ | Battery | : | 9V battery | ||||||||||
| ▪ | Automatic swithc-off | : | 15 min | ||||||||||
| ▪ | Size / weight | : | 230 x 65 x 35mm/ 205 g | ||||||||||
#alatukurkadarformalin
#trotec
#tc100heatstressmonitor
-
BOD Incubator SPX70BL || BOD Incubator SPX150BL
-
Portable COD Thermoreactor XC-200
-
CO2 Incubator || CO2 Incubator TS-80
-
Oven-Natural Convention Oven L202 || Alat Untuk Pengering dan Sterilisasi
-
Oven - Natural Convention Oven || Alat Untuk Pengering dan Sterilisasi
-
Fruit Hardness Tester GY-1 || Alat Ukur Kekerasan Buah
-
Digital Fruit Sclerometer GY-4 || Alat Ukur Kekerasan Buah
-
Grain Moisture Meter GS1G || Alat Ukur Kadar Air Pada Biji-Bijian
-
Portable Leaf Area Meter YMJ-B || Alat Ukur Luas Daun
-
Digital Soil Water Potential Meter TRS-II

