Portable Octane Analyzer || Cetane Analyzer
Dapatkan Spesifikasi Harga Portable Octane Analyzer || Cetane Analyzer Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Portable Octane / Cetane AnalyzerType : SX-250
Product : Shatox - Rusia
Fungsi : untuk mengukur oktan bensin motor, sesuai dengan motor dan metode penelitian (RON & MON) serta untuk jumlah cetane bahan bakar diesel. Hasil pengukuran ditampilkan pada LCD
Spesifikasi:
| ▪ | Range Petrol octane level | : | 40-135 ON | ||||||||||||||||||
| Acceptable limit of octane number measurement basic error, max | : | ± 0.5 ON | |||||||||||||||||||
| Limit of acceptable difference between parallel octane number measurements, max | : | ± 0.2 ON | |||||||||||||||||||
| Range of petrol oxidation breakdown time measurement | : | 50-2400 min | |||||||||||||||||||
| Acceptable basic error limit of petrol oxidation breakdown time | : | 10 min | |||||||||||||||||||
| ▪ | Range of measured cetane level | : | 20-100 CN | ||||||||||||||||||
| Acceptable basic error limit of cetane numbers, max | : | ±1.0 CN | |||||||||||||||||||
| Acceptable difference limit between cetane numbers parallel measurements, max | : | ± 0.5 CN | |||||||||||||||||||
| Acceptable error limit when determining diesel-fuel pour point | : | ± 5 ºC | |||||||||||||||||||
| Kerosene content determination range in diesel fuels | : | 0-95 % | |||||||||||||||||||
| Acceptable basic error limit when determining kerosene content in diesel fuels | : | 3% | |||||||||||||||||||
| ▪ | Range of measured purity of motor oils | : | 95-100% | ||||||||||||||||||
| Acceptable basic error limit when determining purity of motor oils | : | 0.01% | |||||||||||||||||||
| ▪ | Range of measured dielectric permeability of oil products | : | 1-5 units | ||||||||||||||||||
| Range of measured water content in diesel | : | 0-4% | |||||||||||||||||||
| Acceptable basic error limit when determining water content in diesel | : | 0.01% | |||||||||||||||||||
| Measurement time | : | 1–5 sec | |||||||||||||||||||
| Insufficient power supply indication operation threshold | : | 5.4 V | |||||||||||||||||||
| Instrument useful life | : | minimum 6 years | |||||||||||||||||||
| ▪ | Overall dimensions of | : | electronic module - 211х100х45 mm | ||||||||||||||||||
| : | sensor #1 - 60х100 mm | ||||||||||||||||||||
| : | Instrument weight - 680 g | ||||||||||||||||||||
| ▪ | Instrument capabilities | ||||||||||||||||||||
| Determining gasoline octane level. Complies with ASTM D 2699-86, ASTM D 2700-86. | |||||||||||||||||||||
| Determining diesel fuel cetane level. Complies with ASTM D 4737-03, ASTM D 613, EN ISO 5165. | |||||||||||||||||||||
| Cold filter plugging point and diesel fuel type (reference parameter). | |||||||||||||||||||||
| Determining content of kerosene in diesel fuel (reference parameter). | |||||||||||||||||||||
| Determining petrol breakdown time (oxidative stability). Complies with ASTM D 525. | |||||||||||||||||||||
| Determining purity (purification) level of motor oil | |||||||||||||||||||||
| Determining dielectric permeability of oil products (Eps) | |||||||||||||||||||||
| Determining water content in diesel (% | |||||||||||||||||||||
| ▪ | Delivery package: | ||||||||||||||||||||
| Electronic computing module | |||||||||||||||||||||
| Sensor #1 | |||||||||||||||||||||
| Sample imitator | |||||||||||||||||||||
| Mini-USB cable | |||||||||||||||||||||
| User manual | |||||||||||||||||||||
| Warranty certificate | |||||||||||||||||||||
| Quick start guide | |||||||||||||||||||||
| Tool canvas bag | |||||||||||||||||||||
#portableoctane
#cetaneanalyzer
#shatox
-
BOD Incubator SPX70BL || BOD Incubator SPX150BL
-
Portable COD Thermoreactor XC-200
-
CO2 Incubator || CO2 Incubator TS-80
-
Oven-Natural Convention Oven L202 || Alat Untuk Pengering dan Sterilisasi
-
Oven - Natural Convention Oven || Alat Untuk Pengering dan Sterilisasi
-
Fruit Hardness Tester GY-1 || Alat Ukur Kekerasan Buah
-
Digital Fruit Sclerometer GY-4 || Alat Ukur Kekerasan Buah
-
Grain Moisture Meter GS1G || Alat Ukur Kadar Air Pada Biji-Bijian
-
Portable Leaf Area Meter YMJ-B || Alat Ukur Luas Daun
-
Digital Soil Water Potential Meter TRS-II
