Portable Ozone Meter || Alat Ukur Kadar Ozone di Udara
Dapatkan Spesifikasi Harga Portable Ozone Meter || Alat Ukur Kadar Ozone di Udara Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Portable Ozone MeterType : OZ - ONE
Product : Trotec - Germany
Fungsi : Alat ukur kadar ozone di udara
Spesifikasi:
| a. Ozone Concentration | |||||||||||||||
| ▪ | Sensor type | : | Electrochemical Sensor | ||||||||||||
| ▪ | Measuring range | : | 0 to 1,996 µg/m3 | ||||||||||||
| : | (at 20°C, 50% RH and 1.013 hPa) | ||||||||||||||
| ▪ | Accuracy | : | <0.1 ppm (<200 µg/m3) | ||||||||||||
| : | ± 0.02 ppm (±40 µg/m3) | ||||||||||||||
| ▪ | Resolution | : | 1 µg/m3 or 0.01 ppm (10 ppb) | ||||||||||||
| ▪ | Drift | : | ±2% / month | ||||||||||||
| ▪ | Indication of the unit | : | ppm and µg/m3 | ||||||||||||
| b. Relative Humidity | |||||||||||||||
| ▪ | Range | : | 0.0 to 99,9% RH | ||||||||||||
| ▪ | Accuracy | : | ±3% RH (at 10% to 70% and 25°C) | ||||||||||||
| c. Air Temperature | |||||||||||||||
| ▪ | Range | : | 0 to 50℃ | ||||||||||||
| ▪ | Accuracy | : | ±0.6 °C | ||||||||||||
| ▪ | Resolution | : | 0.1 °C | ||||||||||||
| ▪ | Size / weight | : | 210 x 60 x 40mm / 185 g | ||||||||||||
| ▪ | Power supply | : | 4 x AAA batteries | ||||||||||||
| ▪ | Complete Unit | : | Storage bag | ||||||||||||
| : | 4 x AAA Batteries | ||||||||||||||
| : | Quick Guide | ||||||||||||||
#portableozonemeter
#ozonemeter
#alatukurkadarozonediudara
#ozondiudara
#trotecozone
-
BOD Incubator SPX70BL || BOD Incubator SPX150BL
-
Portable COD Thermoreactor XC-200
-
CO2 Incubator || CO2 Incubator TS-80
-
Oven-Natural Convention Oven L202 || Alat Untuk Pengering dan Sterilisasi
-
Oven - Natural Convention Oven || Alat Untuk Pengering dan Sterilisasi
-
Fruit Hardness Tester GY-1 || Alat Ukur Kekerasan Buah
-
Digital Fruit Sclerometer GY-4 || Alat Ukur Kekerasan Buah
-
Grain Moisture Meter GS1G || Alat Ukur Kadar Air Pada Biji-Bijian
-
Portable Leaf Area Meter YMJ-B || Alat Ukur Luas Daun
-
Digital Soil Water Potential Meter TRS-II
