Portable Radiation Detector R500
Dapatkan Spesifikasi Harga Portable Radiation Detector R500 Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Portable Radiation DetectorType : R500
Product : Coliy - China
Portable Radiation Detector adalah untuk deteksi radiasi polusi pada makanan, Pencemaran Lingkungan, Radioaktif pada peralatan makanan, porselin, periksa intensitas sinar X medis dan industri, periksa radon, periksa tempat sampah yang terkontaminasi radiasi nuklir
Spesifikasi:
| ▪ | Parameters | : | α, β, γ and Χ ray | |||||||||||||
| ▪ | Range | |||||||||||||||
| Radiation dose rate | : | 0.01μSv/h-1000μSv/h0.001mR/hr-100mR/hr | ||||||||||||||
| Impulse dose rate | : | 0-300,000cpm0-5,000cps | ||||||||||||||
| Radiation dose accumulation | : | 0.001μSv-999Sv | ||||||||||||||
| ▪ | Sensitivity | : | 3500CPM/mR/hr(aboutCs-137) | |||||||||||||
| ▪ | Energy response | : | Alpha ray: from 4 MeV | |||||||||||||
| : | Beta ray: from 0.2 MeV | |||||||||||||||
| : | Gamma ray: from 0.02 MeV | |||||||||||||||
| : | X ray: from 0.02 MeV | |||||||||||||||
| ▪ | Sensor | : | Large GM tube effective diameter 45mm | |||||||||||||
| : | MICA window density1.5-2.0mg/cm2 | |||||||||||||||
| ▪ | Output port | : | USB Port | |||||||||||||
| ▪ | Average time | : | Default:32 seconds, adjustable from | |||||||||||||
| : | 2s to 120s automatically or manually | |||||||||||||||
| ▪ | Display | : | Large LCD with bar graph display | |||||||||||||
| ▪ | Storage | : | up to 800 data point | |||||||||||||
| ▪ | Software | : | Transmit data in real time to computer | |||||||||||||
| ▪ | Size / Weight | : | 300 x 90 x 40 mm / 450 g | |||||||||||||
| ▪ | Power | : | 3AA batteries | |||||||||||||
#radiationdetector
#radiation
#detector
-
BOD Incubator SPX70BL || BOD Incubator SPX150BL
-
Portable COD Thermoreactor XC-200
-
CO2 Incubator || CO2 Incubator TS-80
-
Oven-Natural Convention Oven L202 || Alat Untuk Pengering dan Sterilisasi
-
Oven - Natural Convention Oven || Alat Untuk Pengering dan Sterilisasi
-
Fruit Hardness Tester GY-1 || Alat Ukur Kekerasan Buah
-
Digital Fruit Sclerometer GY-4 || Alat Ukur Kekerasan Buah
-
Grain Moisture Meter GS1G || Alat Ukur Kadar Air Pada Biji-Bijian
-
Portable Leaf Area Meter YMJ-B || Alat Ukur Luas Daun
-
Digital Soil Water Potential Meter TRS-II
