Radiation Meter (RF and EMF) || Radiation Meter NFA1000
Dapatkan Spesifikasi Harga Radiation Meter (RF and EMF) || Radiation Meter NFA1000 Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Radiation Meter (RF and EMF)Type : NFA-1000
Product : Gigahertz - Germany
Fungsi : Alat ukur radiasi gelombang electromagnetic (ponsel, wifi, smart meter, radar), radiasi listrik dan medan magne
Spesifikasi :
▪ | Frequency range | : | 5 Hz to 1000 KHz (compensated) | ||||||||||||
Also includes modern power adapter radiation | |||||||||||||||
reducible to 400 KHz for TCO measurements | |||||||||||||||
▪ | Magnetic flux density | : | 1 - 19.990 nT | ||||||||||||
▪ | Electrical flux density | : | 0.1 - 1999 V/m | ||||||||||||
▪ | Precision | : | 50 / 60 Hz: +/- 5 % | ||||||||||||
: | 16 Hz - 30 kHz: +/- 1 dB | ||||||||||||||
: | 5 Hz - 1000 kHz: +/- 2 dB | ||||||||||||||
: | Isoptropic deviation: +/- 1.5 dB | ||||||||||||||
: | Offset +/- 5 digits | ||||||||||||||
▪ | Sensor | : | Electrical field strength, potential free | ||||||||||||
: | 3D Electrical field strength, non-isolated | ||||||||||||||
: | Magnetic flux density, 3D | ||||||||||||||
▪ | Audio analysis | : | Field-strength-proportional acoustic | ||||||||||||
: | signal (with "Geiger counter" effect), | ||||||||||||||
: | switchable | ||||||||||||||
▪ | Signal rating | : | trueRMS, Peak, Peak Hold | ||||||||||||
▪ | Power supply | : | 7.4-Volt Li-ion, battery pack (included) | ||||||||||||
▪ | Complete unit | : | Carrying case | ||||||||||||
: | Manual Books | ||||||||||||||
: | Certificate calibration (Manufacturer) |
#radiationmeter
#radiationmeternfa1000
#rf&emf
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand