Real Time Diesel Particulate Monitor DPM-7204
Dapatkan Spesifikasi Harga Real Time Diesel Particulate Monitor DPM-7204 Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Real Time Diesel Particulate MonitorType : DPM-7204
Product : Haz Dust - USA
Fungsi : Alat ukur kadar debu yang keluar dari asap yang berbahan bakar solar secara personal
Spesifikasi :
▪ | Application | : | Diesel Engine Surveys | |||||||||||||||||
: | Combustion Efficiency | |||||||||||||||||||
: | Mining | |||||||||||||||||||
: | Transportation (i.e. bus depots, trucking, freight) | |||||||||||||||||||
: | Survey tool for MSHA and NIOSH Compliance Programs | |||||||||||||||||||
▪ | Display | : | Alpha-numeric LCD-4 line 20 character mg/m3 | |||||||||||||||||
▪ | Operations | : | Four key splash proof membrane switch | |||||||||||||||||
▪ | Calibration | : | NIOSH gravimetric reference NIST traceable | |||||||||||||||||
: | SAE fine test dust | |||||||||||||||||||
▪ | Accuracy | : | ±10% to filter gravimetric | |||||||||||||||||
▪ | Particulate Range: | : | <1 to 10µm | |||||||||||||||||
▪ | Precision | : | ± 2 µg/m³ | |||||||||||||||||
▪ | Sample flow rate | : | 1.0 to 3.3 liter/minute | |||||||||||||||||
: | (recomended flow 1.7 LPM) | |||||||||||||||||||
▪ | Filter Cassette | : | 37mm disposable | |||||||||||||||||
▪ | Recording time | : | 1 second to 21 weeks | |||||||||||||||||
▪ | sampling rate | : | 1 second, 1 minute and 10 minute interval | |||||||||||||||||
▪ | Concentration range | : | 1-20.000 µg/m³ | |||||||||||||||||
▪ | Data storage | : | 21,500 data points | |||||||||||||||||
▪ | Security code | : | 4 digit combinations | |||||||||||||||||
▪ | Time storage | : | ≥ 5 year | |||||||||||||||||
▪ | Real time clock | : | Hours, minutee, second, day, month & year | |||||||||||||||||
▪ | Data display | : | Concentration in µg/m³ & TWA, MAX, MIN, STEL, date & time | |||||||||||||||||
▪ | Digital output | : | RS-232 | |||||||||||||||||
▪ | Software | : | Window TM driven | |||||||||||||||||
▪ | Power | : | NiMH Rechargeable Battery | |||||||||||||||||
▪ | Operating time | : | ≥ 8 hours | |||||||||||||||||
▪ | Charging | : | 10-12 hours | |||||||||||||||||
▪ | Dimension/ weight | : | 5.5" x 3.25 x 2.75" (Case) / 2 lbs | |||||||||||||||||
: | 1.75" x 1.5" (sensor) | |||||||||||||||||||
▪ | Complete unit | : | Respirable Sampling Head | |||||||||||||||||
: | Inhalable Sampling Head | |||||||||||||||||||
: | Calibration Span Reference for Verifying Calibration in the field | |||||||||||||||||||
: | Cleaning Kit | |||||||||||||||||||
: | Black padded protective pouch with carrying strap | |||||||||||||||||||
: | DustComm Pro Software an Instruction manual on USB |
#alatukurdebu
#particulateairmonitor
-
Real Time Diesel Particulate Monitor DPM-7204
-
Real Time Particulate Air Monitor HD-1620
-
Portable DO Meter/Temperature Meter || Alat Ukur Kadar Oksigen Dan suhu Air
-
Portable Conductivity/TDS/Temperature Meter || Multiparameter pH Meter
-
Benchtop pH/mV/Temperature Meter || Multiparameter pH Meter
-
Personal Air Sampling Pump Escort ELF || Escort ELF Personal Air Sampling Pump
-
Portable Heat Stress Monitor TC100 || Trotec TC100 Heat Stress Monitor
-
Portable Ozone Meter KT-2006B || Alat Ukur Kadar Ozone di Udara
-
Portable Ozone Meter || Alat Ukur Kadar Ozone di Udara
-
TSP PM10 PM2.5 High Volume Air Sampler