SOUND LEVEL METER TYPE 309 BSWA || JUAL ALAT UKUR KEBISINGAN SUARA
Dapatkan Spesifikasi Harga SOUND LEVEL METER TYPE 309 BSWA || JUAL ALAT UKUR KEBISINGAN SUARA Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
SOUND LEVEL METERType : 309
Product : BSWA
Fungsi : Alat ukur kebisingan suara
Spesifikasi :
▪ | Standard | : | IEC 61672 Class 2, IEC 60651 Class 2, |
and IEC 60804 Class 2 | |||
▪ | Microphone | : | 1/2 inch pre-polarized measurement microphone, |
Class 2 Sensitivity : 50mV/Pa Frequency | |||
Range :10-12.5kHz TNC connector | |||
▪ | Detection, filtering | : | All-digital signal processing |
▪ | Functions | : | LXY(SPL), LXrms, LXeq, LXYsd, LXsel, LXe, LXYmax, |
LXYmin, LXPeak, LXN Where X is the frequency | |||
weighting : A, C, Z; Y is time weighting : F, S, I N is | |||
the statistical percentage of .1-99 arbitrary set | |||
▪ | Integration time | : | Integration time is optional |
▪ | Measurement | : | Automatic measurement The measurement data |
may be stored into the SD card | |||
▪ | Frequency weighting | : | Parallel A, C, Z |
▪ | Time weighting | : | Parallel F, S, I, and can measure Peak |
▪ | Octave | : | 5 Octave:31.5 Hz, 63 Hz, 125 Hz, 250 Hz, 500Hz |
▪ | Machine noise | : | Electric signal : BSWA 309: 18dB(A), 21dB(C), |
27dB(z) Sound signal : BSWA 309: 23dB(A), | |||
26dB(C), 35dB(z) | |||
▪ | Up limit | : | 131 dB(A)(50mV/Pa microphone ) |
Expandable up to 160dB (A) | |||
▪ | Frequency Range | : | 10-20kHz |
▪ | Range setting | : | High / low two steps , can be automatically / |
manually adjust | |||
▪ | AD digits | : | 24 |
▪ | LCD Display | : | 160x160 lcd with backlight |
▪ | Storage | : | 4G micro SD |
▪ | Power | : | 1,5v alkaline batteries (LR6/AA/AM3) |
▪ | Size | : | 300 x 70 x 36 mm / 620 g included batteries |
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand