Viscometer || Alat Ukur Kekentalan Cairan
Dapatkan Spesifikasi Harga Viscometer || Alat Ukur Kekentalan Cairan Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
VISCOMETERProduct : Lachoi - China
Viscometer adalah alat atau instrument laboratorium yang digunakan untuk mengetahui kekentalan dari suatu zat. Alat Viscometer menjadi salah satu instrument penting dalam menentukan kualitas sediaan obat.
| Specification | Model | |||||||||||||||||
| 5S | 9S | 8S | ||||||||||||||||
| ▪ | Display | LCD | LCD | LCD | ||||||||||||||
| ▪ | Rotor Speed (RPM) | 6, 12, 30, 60 rpm | 0.3, 0.6, 1.5, 3, 6, | |||||||||||||||
| 12, 30, 60 rpm | ||||||||||||||||||
| ▪ | Measurement range | 1~1x105 mPa. S | 1~2x106 mPa. S | |||||||||||||||
| ▪ | Rotor specification | No. 1-4 rotor | ||||||||||||||||
| ▪ | Automatic gear | Can select the appropriate rotor and speed | ||||||||||||||||
| ▪ | Reading stabilized cursor | When the vertical bar and square cursor is full, the | ||||||||||||||||
| reading is basically stable | ||||||||||||||||||
| ▪ | Measurement accuracy | ±2% (newtonian liquid) | ||||||||||||||||
| ▪ | Repeatablity error | ±1% (newtonian liquid) | ||||||||||||||||
| ▪ | Timing length | 40-90min 59 s / continuous operation | ||||||||||||||||
| ▪ | Temp Measurement | - | Yes | - | ||||||||||||||
| ▪ | Power | AC220V, 12 Watt | ||||||||||||||||
#vicsometer
#alatukurkekentalancairan
#kekentalancairan
#viscometerkekentalancairan
-
Real Time Diesel Particulate Monitor DPM-7204
-
Real Time Particulate Air Monitor HD-1620
-
Portable DO Meter/Temperature Meter || Alat Ukur Kadar Oksigen Dan suhu Air
-
Portable Conductivity/TDS/Temperature Meter || Multiparameter pH Meter
-
Benchtop pH/mV/Temperature Meter || Multiparameter pH Meter
-
Personal Air Sampling Pump Escort ELF || Escort ELF Personal Air Sampling Pump
-
Portable Heat Stress Monitor TC100 || Trotec TC100 Heat Stress Monitor
-
Portable Ozone Meter KT-2006B || Alat Ukur Kadar Ozone di Udara
-
Portable Ozone Meter || Alat Ukur Kadar Ozone di Udara
-
TSP PM10 PM2.5 High Volume Air Sampler
