Wohler SM-500 Total Suspended Particulate and Gas Analysis
Dapatkan Spesifikasi Harga Wohler SM-500 Total Suspended Particulate and Gas Analysis Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Total Suspended Particulate and Gas AnalysisType : SM-500
Product : Wohler - Germany
Fungsi : alat ukur debu total dan gas O2 dan CO di cerobong asap industri
Spesifikasi :
a | Suspended Particulate Matter Concentration / Filter load | ||||||||||||||
▪ | Reading | : | Filter load in mg | ||||||||||||
▪ | Sensor | : | Real time digital mass scale | ||||||||||||
▪ | Range | : | 0.0 - 45.0 mg (0.0 to 1.000 mg/m3 in flue gas) | ||||||||||||
▪ | Accuracy | : | ± 0.3 mg | ||||||||||||
b | Sample Rate (Vols) | : | |||||||||||||
▪ | Reading | : | Standard litre per minute (slpm) | ||||||||||||
▪ | Sensor | : | Diffrential pressure | ||||||||||||
▪ | Range | : | 4.5 Li.N./min and 3.0 Li.N./min | ||||||||||||
▪ | Accuracy | : | ± 5% | ||||||||||||
c | Oxygen (O2) | : | |||||||||||||
▪ | Reading | : | % of flue gas volume (dry condition) | ||||||||||||
▪ | Sensor | : | Electrochemical sensor | ||||||||||||
▪ | Range | : | 0.0 to 21.0 % | ||||||||||||
▪ | Accuracy | : | ± 0,3% according to VDI 4206-1 | ||||||||||||
d | Carbon Monoxide (CO) | : | |||||||||||||
▪ | Reading | : | ppm of flue gas volume | ||||||||||||
▪ | Sensor | : | Electrochemical sensor | ||||||||||||
▪ | Range | : | 0-100.000 ppm, resolution 1ppm | ||||||||||||
▪ | Accuracy | : | ± 100ppm (<1000 ppm) | ||||||||||||
e | Draff (PD) | : | 0.00 to ±110.0 hPa, resolution 1 Pa | ||||||||||||
f | Flue Gas Temp. | : | -20 to 800 °C (sensor thermocouple NiCr-Ni) | ||||||||||||
g | Power Supply | : | 230V 50HZ, MAX 1200 W | ||||||||||||
h | Size/weight | : | 480x240x550mm / 15 kg |
#wohlerSM500
#TSP
#gasanalysis
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand