Produk
PORTABLE WEATHER STATION || ALAT UKUR KONDISI CUACA
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
WEATHER STATIONType : AS - 2000
Product : USA
Spesifikasi :
▪ | Data Acquisition Module | : | Reporting Unit , english or meteric |
: | Operating power 10-16 VDC | ||
: | Power consumption 60 mA Max. | ||
: | Serial port 9 pin d-sub connector | ||
: | Memory, 128 KB RAM | ||
▪ | Operating Temp | : | Tranducer, -40 to 60 ˚C |
▪ | Timekeeping | : | Format: MM/DD and HH:MM |
: | Accuracy : ± 30 second/month | ||
▪ | Barometeric Pressure | : | Range: 28.25 to 30.75 inches Hg |
: | Measurement span : 2.50 inches Hg | ||
: | Resolution: ±0.01 inch Hg or ± 0.3 hpa | ||
: | Altitude offset : 0 to 10.000 feet | ||
: | Absolute Accuracy : 0.05 inches Hg | ||
▪ | Wind Speed | : | Range : 0 to 125 mph (0-57 m/s) |
: | Resolution : >0.1 mph | ||
: | Accuracy : ± 1mph | ||
: | Starting threshold : 0.8 mph | ||
▪ | Wind Direction | : | Range : 0-360 ˚ |
: | Resolution : >1% | ||
: | Accuracy : ± 1 ˚F | ||
▪ | Relative Humidity | : | Range : 0-100% RH |
: | Accuracy : ± 3% (10-90%) | ||
▪ | Air Temperature | : | -40 to 60 ˚C |
▪ | Rain Gauge | : | Max Rate Unlimited |
: | Tip 0,254mm of rain fall |
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand
-
COD Thermoreactor TR-100
-
Viscometer || Alat Ukur Kekentalan Cairan
-
Jar Test (Flocculation Test Of Water)
-
Portable Incubator DH2500AB
-
Digital Depth Sounder (Water Level)
-
Colony Counter || Colony Counter Hinotek
-
TCLP Rotary Agitator || TCLP Rotary Agitator Liun-B06
-
Muffle Furnace || Tanur Furnace