PORTABLE WEATHER STATION || ALAT UKUR KONDISI CUACA
Dapatkan Spesifikasi Harga PORTABLE WEATHER STATION || ALAT UKUR KONDISI CUACA Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Portable Automatic Weather StationType : AWS-05
Product : Veinasa
Portable Weather Station adalah stasiun cuaca mini yang memiliki fitur sangat terintegrasi, konsumsi daya mikro, ringan, dan tripod elevator untuk penyetelan cepat. Tujuan penggunaan alat ini yaitu untuk mempelajari kondisi cuaca dan iklim di suatu wilayah sehingga bisa didapatkan data yang akurat.
Spesifikasi :
▪ | Pressure range | : | Range 10 ~ 1100hPa | |||||||||||||||
: | Accuracy ± 1 hPa (25 ˚C) | |||||||||||||||||
: | Resolution ± 0.1hPa | |||||||||||||||||
▪ | Wind Speed | : | Range 0~45 m/s | |||||||||||||||
: | Accuracy ≤ 0.8 m/s, ± (0.5+0.02) | |||||||||||||||||
: | Resolution 0.1m/s | |||||||||||||||||
: | Starting wind speed: ≤0.5m/s | |||||||||||||||||
▪ | Wind Direction | : | Range 0~360° | |||||||||||||||
: | Accuracy ±3° ; Resolution 1° | |||||||||||||||||
▪ | Relative Humidity | : | Range 0 to 100%RH | |||||||||||||||
: | Accuracy ±3%RH ; Resolution 0.1%RH | |||||||||||||||||
▪ | Air Temperature | : | Range -40 to 80 ˚C | |||||||||||||||
▪ | Rain Gauge | : | Range 0~4mm/min | |||||||||||||||
: | Accuracy ±4% | |||||||||||||||||
: | Resolution: 0.2mm | |||||||||||||||||
▪ | Data Storage | : | 10.000 data | |||||||||||||||
: | Timing storage interval can be set in minutes, with 4M bit data storage space | |||||||||||||||||
: | When memory is insufficient, the instrument will delete the first data record | |||||||||||||||||
▪ | Communication interface | : | RS232 | |||||||||||||||
: | External GPRS (Mobile phone traffic card required) | |||||||||||||||||
▪ | Power | : | DC12V/6800 mAh lithium battery with 12.6V lithium battery charger | |||||||||||||||
: | ≤1W (excluding GPRS, with GPRS power consumption of 2W) | |||||||||||||||||
▪ | Protection level | : | Meet IP63, full waterproof (connector for industrial waterproof) | |||||||||||||||
▪ | Size | : | Height of 1.2m up to 2 m | |||||||||||||||
▪ | Material | : | Aluminum alloy + stainless steel + ABS plastic |
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand