BOARDING KIT (SHIP - 25) || BOARDING KIT HEALTH QUARANTINE
Dapatkan Spesifikasi Harga BOARDING KIT (SHIP - 25) || BOARDING KIT HEALTH QUARANTINE Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Boarding Kit SHIP - 25 merupakan alat Pemeriksaan Sanitasi Lingkungan untuk Uji Kualitas Makanan, Kualitas Air dan Uji Kualitas Udara di atas kapal agar terhindar dari penyebaran penyakit baik bersumber dari internal kapal maupun dari Luar Negeri.Boarding Kit SHIP - 25 Sangat cocok untuk tenaga Snitasi dalam hal melakukan tugasnya untuk Inspeksi dan Pengawasan secara rutin atau secara berkala agar tingkat Kesehatan di Lingkungan Kapal atau Lingkungan Perkantoran sesuai standard Kesehatan yang berlaku.
BOARDING KIT
Type : SHIP-25
Product : SLS-Tech
Spesifikasi :
| a. Alat Uji Makanan | ||||
| ▪ | Infrared Thermometer | : | -50~350℃ | Tidak terbatas |
| ▪ | Hygiene Test (uji kebersihan) | : | Colour strip test | 50 test |
| ▪ | Arsenic | : | 0-3 mg/l | 100 test |
| ▪ | Cyanida | : | 0-5 mg/l | 100 test |
| ▪ | Formalin | : | 0-200 mg/l | 100 test |
| ▪ | Methanill Yellow | : | 0-50 mg/l | 100 test |
| ▪ | Rhodamin B | : | 0-40 mg/l | 100 test |
| b. Alat Uji Kualitas Air | ||||
| ▪ | Bacteria Test (ecoli) | : | Positive / Negative | 20 test |
| ▪ | Legionella | : | 60 - 1000000 cfu | 39 test |
| ▪ | Alkalinity | : | 0 - 500 mg/l | 50 test |
| ▪ | Ammonia | : | 0 - 1 mg/l | 50 test |
| ▪ | Chloride | : | 0.5 - 25 mg/l | 50 test |
| ▪ | Chlorine Free | : | 0 - 2 mg/l | 50 test |
| ▪ | Chlorine | : | 0 - 8 mg/l | 50 test |
| ▪ | Copper | : | 0 - 5 mg/l | 50 test |
| ▪ | Hardness Total | : | 20 - 500 mg/l | 50 test |
| ▪ | Fluoride | : | 0 - 2 mg/l | 32 test |
| ▪ | Iron | : | 0 - 10 mg/l | 50 test |
| ▪ | Manganase LR | : | 0.2 - 5 mg/l | 50 test |
| ▪ | Nitrate LR | : | 0 - 11 mg/l | 50 test |
| ▪ | Nitrite | : | 0 - 1500 mg/l | 50 test |
| ▪ | Sulphate | : | 5 - 100 mg/l | 50 test |
| ▪ | Turbidity | : | 0 - 1100 NTU | 50 test |
| ▪ | Alat Uji Faktor Fisik Air (Multiparameter) | |||
| pH | : | -2.00-16pH | Tidak terbatas | |
| Conductivity | : | 2-100mS | Tidak terbatas | |
| TDS | : | 0-1319ppm | Tidak terbatas | |
| Salinity | : | 0-999 ppm | Tidak terbatas | |
| Temperature | : | 0-110°C | Tidak terbatas | |
| c. Alat Uji Kualitas Udara | ||||
| ▪ | Temperatur ruang | : | -40 ~ 70℃ | Tidak terbatas |
| ▪ | Kelembaban | : | 10% ~ 95%RH | Tidak terbatas |
| ▪ | Pencahayaan | : | 0 ~ 200.000 LUX | Tidak terbatas |
| ▪ | Aliran Udara | : | 0.5 ~ 30 m/s | Tidak terbatas |
| ▪ | Kebisingan Suara | : | 35 ~ 130 dB | Tidak terbatas |
| ▪ | Radiasi | : | 0,05 to 999 µSv/h | Tidak terbatas |
| ▪ | CO | : | 0 - 1000 ppm | Tidak terbatas |
| ▪ | CO2 | : | 0 - 9999 ppm | Tidak terbatas |
| d. Perlengkapan | : | Photometer Multitest 1.0 (1 unit) | ||
| : | 4 x 24mm / 10ml glass vials | |||
| : | 1 x light shield | |||
| : | 1 x stirring rod | |||
| : | 1 x 10ml syringe | |||
| : | 1 x cleaning brush | |||
| : | 1 x Bluetooth® USB dongle | |||
| : | 1 x CD with PrimeLab software(Windows) | |||
| : | 4 x AAA batteries | |||
| : | 1 x 110V/230V interchangeable power supply | |||
| : | Windscreen Sound Level Meter | |||
| : | Screwdriver for Sound Level Meter | |||
| : | Manual books (Bahasa Indonesia) | |||
| : | Tas Peralatan | |||
| a. Alat Uji Makanan | ||||
| ▪ | Infrared Thermometer | : | -50~350℃ | Tidak terbatas |
| ▪ | Hygiene Test (uji kebersihan) | : | Colour strip test | 50 test |
| ▪ | Arsenic | : | 0-3 mg/l | 100 test |
| ▪ | Cyanida | : | 0-5 mg/l | 100 test |
| ▪ | Formalin | : | 0-200 mg/l | 100 test |
| ▪ | Methanill Yellow | : | 0-50 mg/l | 100 test |
| ▪ | Rhodamin B | : | 0-40 mg/l | 100 test |
| b. Alat Uji Kualitas Air | ||||
| ▪ | Bacteria Test (ecoli) | : | Positive / Negative | 20 test |
| ▪ | Legionella | : | 60 - 1000000 cfu | 39 test |
| ▪ | Alkalinity | : | 0 - 500 mg/l | 50 test |
| ▪ | Ammonia | : | 0 - 1 mg/l | 50 test |
| ▪ | Chloride | : | 0.5 - 25 mg/l | 50 test |
| ▪ | Chlorine Free | : | 0 - 2 mg/l | 50 test |
| ▪ | Chlorine | : | 0 - 8 mg/l | 50 test |
| ▪ | Copper | : | 0 - 5 mg/l | 50 test |
| ▪ | Hardness Total | : | 20 - 500 mg/l | 50 test |
| ▪ | Fluoride | : | 0 - 2 mg/l | 32 test |
| ▪ | Iron | : | 0 - 10 mg/l | 50 test |
| ▪ | Manganase LR | : | 0.2 - 5 mg/l | 50 test |
| ▪ | Nitrate LR | : | 0 - 11 mg/l | 50 test |
| ▪ | Nitrite | : | 0 - 1500 mg/l | 50 test |
| ▪ | Sulphate | : | 5 - 100 mg/l | 50 test |
| ▪ | Turbidity | : | 0 - 1100 NTU | 50 test |
| ▪ | Alat Uji Faktor Fisik Air (Multiparameter) | |||
| pH | : | -2.00-16pH | Tidak terbatas | |
| Conductivity | : | 2-100mS | Tidak terbatas | |
| TDS | : | 0-1319ppm | Tidak terbatas | |
| Salinity | : | 0-999 ppm | Tidak terbatas | |
| Temperature | : | 0-110°C | Tidak terbatas | |
| c. Alat Uji Kualitas Udara | ||||
| ▪ | Temperatur ruang | : | -40 ~ 70℃ | Tidak terbatas |
| ▪ | Kelembaban | : | 10% ~ 95%RH | Tidak terbatas |
| ▪ | Pencahayaan | : | 0 ~ 200.000 LUX | Tidak terbatas |
| ▪ | Aliran Udara | : | 0.5 ~ 30 m/s | Tidak terbatas |
| ▪ | Kebisingan Suara | : | 35 ~ 130 dB | Tidak terbatas |
| ▪ | Radiasi | : | 0,05 to 999 µSv/h | Tidak terbatas |
| ▪ | CO | : | 0 - 1000 ppm | Tidak terbatas |
| ▪ | CO2 | : | 0 - 9999 ppm | Tidak terbatas |
| d. Perlengkapan | : | Photometer Multitest 1.0 (1 unit) | ||
| : | 4 x 24mm / 10ml glass vials | |||
| : | 1 x light shield | |||
| : | 1 x stirring rod | |||
| : | 1 x 10ml syringe | |||
| : | 1 x cleaning brush | |||
| : | 1 x Bluetooth® USB dongle | |||
| : | 1 x CD with PrimeLab software(Windows) | |||
| : | 4 x AAA batteries | |||
| : | 1 x 110V/230V interchangeable power supply | |||
| : | Windscreen Sound Level Meter | |||
| : | Screwdriver for Sound Level Meter | |||
| : | Manual books (Bahasa Indonesia) | |||
| : | Tas Peralatan | |||
-
Extraction Heating Mantle
-
Heating Mantle with Stirring
-
Multi Hotplate and Stirrer
-
Multiposition Magnetic Stirrer
-
Hotplate Magnetic Stirrer M2-D-Pro || Hotplate Magnetic Stirrer M3-D
-
Hotplate and Stirrer SH-301
-
Speed Vortex Mixer MX-F ||Speed Vortex Mixer MX-S
-
Digital Orbital Shaker SK-0330-Pro || Digital Orbital Shaker SK-0180-Pro
-
BOD Incubator SPX70BL || BOD Incubator SPX150BL
-
Portable COD Thermoreactor XC-200
