Microprocessore Automatic Water Still
Dapatkan Spesifikasi Harga Microprocessore Automatic Water Still Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Microprocessor Automatic Water StillType : WS
Product : Suntex - China
Microprocessor Automatic Water Still adalah Alat Laboratorium yang berfungsi untuk memurnikan air dengan proses penyaringan melalui penyulingan berupa penguapan air yang dipanaskan sehingga air yang dihasilkan lebih steril, bersih dan bebas dari polutan.
Microprcessor Automatic Water Still WS-400, WS-440, WS-800 dengan prosedur pengoperasian yang sederhana dan dilengkapi dengan saklar pelampung yang secara otomatis mematikan penyulingan air ketika reservoir penyimpanan penuh, sehingga memungkinkan pengoperasian yang aman dan tanpa pengawasan.
Spesifikasi:
| Spesifikasi alat : | Type | ||||||||||||||||||||||||||
| WS-400 | WS-440 | WS-800 | |||||||||||||||||||||||||
| ▪ | Controling method | Microprocessor controlled | |||||||||||||||||||||||||
| ▪ | Production per hour | 4 Liters / hours | 4 liter | 8 liters | |||||||||||||||||||||||
| Double distilled | |||||||||||||||||||||||||||
| ▪ | Temp. of condenser inlent water | Suggusted : lower than 35 °C | |||||||||||||||||||||||||
| ▪ | Pressure of condenser inlent water | 70-560 kPa | |||||||||||||||||||||||||
| ▪ | Flow of condenser inlent water | 1 Liter/min | |||||||||||||||||||||||||
| ▪ | pH value | 5.0 ~ 6.5 | |||||||||||||||||||||||||
| ▪ | Conductivity | 1.00 ~2.00µS/cm | 1.00 ~1.50µS/cm | 1.00 ~2.00µS/cm | |||||||||||||||||||||||
| ▪ | Water Quality monitoring | Display the conductivity | |||||||||||||||||||||||||
| ▪ | Boiler and condenser | 1 set | 2 set | ||||||||||||||||||||||||
| ▪ | Heating equipments | 2 quartz heating pipes | 4 quartz heating pipes | ||||||||||||||||||||||||
| ▪ | Safety Protection | Yes | |||||||||||||||||||||||||
| ▪ | Boiler liquid level control | Yes | |||||||||||||||||||||||||
| ▪ | Water container liquid level | Yes | |||||||||||||||||||||||||
| ▪ | Ambient temperature | 0 ~ 50 °C | |||||||||||||||||||||||||
| ▪ | Storage temperature | 0 ~70 °C | |||||||||||||||||||||||||
| ▪ | Power supply | AC 220V ±10%, 50,60Hz | |||||||||||||||||||||||||
| ▪ | Applied power | 3.2kW | 6.3kW | ||||||||||||||||||||||||
| ▪ | Connection | Tap water: 3/8" ID, Pretreated: 1/4" NPT(M), Drain: 3/8 ID | |||||||||||||||||||||||||
| ▪ | Installation | Benchtop or wall mounting | |||||||||||||||||||||||||
| ▪ | Dimension ( W x H x D ) | 570x380x250mm/17,6kg | 570x380x250mm/17,6kg | 570x380x250mm/17,6 kg | |||||||||||||||||||||||
-
Fat Analyzer SOX406
-
Kjeldahl Distillation Unit
-
Rotary Evaporator RE100-Pro
-
Microprocessore Automatic Water Still
-
LCD Digital Tube Rotator, Horizontal
-
Portable Autoclave || Peralatan Laboratorium
-
Vortex Mixer || Mini Centrifuge
-
Centrifuge 5000 RPM
-
Extraction Heating Mantle
-
Heating Mantle with Stirring
