BOD Meter || Biochemical Oxygen Demand Meter
Dapatkan Spesifikasi Harga BOD Meter || Biochemical Oxygen Demand Meter Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
BOD Meter (Biochemical Oxygen Demand Meter)Type : BOD-3571-SET
Product : Multi Brand
Fungsi : untuk mengetahui jumlah oksigen yang dibutuhkan oleh mikroorganisme untuk menguraikan zat organik yang terlarut dan tersuspensi dalam air
Spesifikasi :
| ▪ | Measurement range | : | 0 - 4000 mg/l | ||||||
| ▪ | Resolution | : | 2 mg/l | ||||||
| ▪ | Measurement time | : | 5 - 7days optional | ||||||
| ▪ | Measure amount | : | 6 bottles | ||||||
| ▪ | Culture bottle volume | : | 580 ml | ||||||
| ▪ | Data storage | : | 5 days | ||||||
| ▪ | Culture temperature | : | 20 ± 1 | ||||||
| ▪ | Working Power | : | 220V, 50-60 Hz | ||||||
| ▪ | Rate Power | : | 20W | ||||||
| ▪ | Complete unit | ||||||||
| a | 6 botol sampel tempat pengukuran | ||||||||
| b | 6 pcs alat ukur parameter | ||||||||
| c. | 1 pcs tempat base pengukuran | ||||||||
| d | Cable Listrik | ||||||||
| e | BOD Reagent : Nitrification inhibitor | ||||||||
| f | 1 unit BOD incubator 70 Liter | ||||||||
| - | Temperatur suhu mulai 0 - 65 °C | ||||||||
| - | Display LCD, Timing : 0-9999 min | ||||||||
| - | Tenaga listrik 230V 50/60Hz | ||||||||
| - | Stainless Steel Inner Chamber | ||||||||
#bodmeter
-
Real Time Diesel Particulate Monitor DPM-7204
-
Real Time Particulate Air Monitor HD-1620
-
Portable DO Meter/Temperature Meter || Alat Ukur Kadar Oksigen Dan suhu Air
-
Portable Conductivity/TDS/Temperature Meter || Multiparameter pH Meter
-
Benchtop pH/mV/Temperature Meter || Multiparameter pH Meter
-
Personal Air Sampling Pump Escort ELF || Escort ELF Personal Air Sampling Pump
-
Portable Heat Stress Monitor TC100 || Trotec TC100 Heat Stress Monitor
-
Portable Ozone Meter KT-2006B || Alat Ukur Kadar Ozone di Udara
-
Portable Ozone Meter || Alat Ukur Kadar Ozone di Udara
-
TSP PM10 PM2.5 High Volume Air Sampler

