COD Meter PL02B-COD || Chemical Oxygen Demand
Dapatkan Spesifikasi Harga COD Meter PL02B-COD || Chemical Oxygen Demand Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
COD Meter (Chemical Oxygen Demand)Type : PL02B-COD
Product : Water ID - Germany
Fungsi : untuk mengetahui kadar oksigen yang diperlukan untuk mengurai seluruh bahan organik yang terkandung pada air
Spesifikasi :
A | Reagent Kimia air | ||||||||||
▪ | COD range | : | 0-150mg/l (50 test) | ||||||||
B | Portable Photometer Water Analysis | ||||||||||
▪ | Panjang Gelombang | : | 390-950nm | ||||||||
: | 18 panjang gelombang : | ||||||||||
410nm, 435nm, 460nm, 485nm, 510nm, | |||||||||||
535nm, 560nm, 585nm, 610nm, 645nm, | |||||||||||
680nm, 705nm, 730nm, 760nm, 810nm | |||||||||||
860nm, 900nm dan 940nm | |||||||||||
▪ | Parameter yang diukur | : | Lebih 140 parameter (Option) | ||||||||
▪ | Koneksi | : | WiFI, Bluetooth 4.2 | ||||||||
▪ | Layar Monitor | : | 5.5" Layar Sentuh | ||||||||
▪ | Kalibrasi | : | Internal kalibrasi | ||||||||
▪ | Memory | : | Mampu menyimpan lebih 5000 data | ||||||||
▪ | Pengaturan Jam/waktu | : | Selalu terkini (Real-Time-Clock) | ||||||||
▪ | Mati otomatis | : | 10 menit jika tidak dioperasikan, | ||||||||
dapat disetting sesuai kebutuhan | |||||||||||
▪ | Panduan operator | : | Tersedia di Photometer | ||||||||
▪ | Sumber tenaga | : | 8500 mA Li-Lo-Battery | ||||||||
▪ | Pilihan Bahasa | : | Tersedia Bahasa Indonesia | ||||||||
C | Thermoreactor | ||||||||||
▪ | Reactor type | : | Dry temperature control device | ||||||||
▪ | Number of vial cells | : | 16 cells shafts for reaction cell | ||||||||
16mm ±0.2mm | |||||||||||
▪ | Temperature setting | : | 100˚C, 120˚C, 150˚C, fixed programs, | ||||||||
and 50˚C to 199˚C user setting | |||||||||||
▪ | Controlling accuracy | : | ±1˚C(±1 digit) | ||||||||
▪ | Temperature stability | : | ±1˚C | ||||||||
▪ | Heating from 25˚C to | : | 25°C to 100˚C approx. 5 min. | ||||||||
: | 25°C to 120˚C approx. 6 min. | ||||||||||
: | 25°C to 150˚C approx.9 min. | ||||||||||
: | 25°C to 165˚C approx.11 min. | ||||||||||
: | 25°C to 199˚C approx. 15 min. | ||||||||||
▪ | Programmable Temp | : | 50˚C to 199˚C | ||||||||
▪ | Programmable time | : | 0-18 hours, Audio signal and heating | ||||||||
stopped when the time expired | |||||||||||
▪ | Temp. correction | : | ±9˚C adjustment for thermoblock | ||||||||
▪ | Ambient temperature | : | 10~50˚C | ||||||||
▪ | Overheating protector | : | Yes | ||||||||
▪ | Power supply | : | 220 VAC ±10%, 50/60 Hz | ||||||||
D | Perlengkapan Alat | : | |||||||||
▪ | Plastic carrying-case with foam insert | ||||||||||
▪ | Glass Vial 24mm x 10ml (4 pcs) | ||||||||||
▪ | light shield (1 pcs) | ||||||||||
▪ | Vial adapter 24mm (1 pcs) | ||||||||||
▪ | Stirring rod 10,5cm (1 pcs) | ||||||||||
▪ | Plastic syringe 10ml (1 pcs) | ||||||||||
▪ | Vial cleaning brush (1 pcs) | ||||||||||
▪ | Microfibre cleaning cloth for vials (1 pcs) | ||||||||||
▪ | Bluetooth USB dongle (1 pcs) | ||||||||||
▪ | Charger with cable (USB-Type-C) | ||||||||||
▪ | Buku petunjuk penggunaan alat |
#codmeter
#photometer
#thermoreactor
#pl02bcod
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand
-
COD Thermoreactor TR-100
-
Viscometer || Alat Ukur Kekentalan Cairan
-
Jar Test (Flocculation Test Of Water)
-
Portable Incubator DH2500AB