Double Beam UV-VIS Spectrophotometer || Spectrophotometer UV-VIS Double Beam
Dapatkan Spesifikasi Harga Double Beam UV-VIS Spectrophotometer || Spectrophotometer UV-VIS Double Beam Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Double Beam UV-VIS SpectrophotometerType : UV - M90
Product : Bel Engineering - Italy
Spectrophotometer UV-Vis sinar ganda adalah instrumen yang mengukur penyerapan, transmisi, atau refleksi sinar ultraviolet dan sinar tampak oleh sampel, seperti semua spektrofotometer UV-Vis. Namun, spektrofotometer ini menggunakan dua sinar cahaya, satu yang melewati sampel dan satu yang berfungsi sebagai referensi. Spectrophotometer UV-VIS merupakan suatu instrumen yang sering digunakan dalam analisis kimia untuk mendeteksi senyawa berdasarkan absorbansi foton.
Spesifikasi: | ▪ | Optical system | : | Double beam, blazed holographic Grating 1200 lines/mm | |||||||
| ▪ | Wavelength Range | : | 190-1100nm | |||||||
| ▪ | Band Width | : | 1nm | |||||||
| ▪ | Wavelength Accuracy | : | ±0.3nm | |||||||
| ▪ | Wavelenght Display | : | 0.1nm, 0.2nm, 0.5nm, 1.0 nm 2.0nm | |||||||
| ▪ | Wavelength Repeatability | : | 0.2nm | |||||||
| ▪ | Photometric Accuracy | : | ±0.3%T | |||||||
| ▪ | Photometric Repeatability | : | 0.2%T | |||||||
| ▪ | Operating modes | : | T, A, C | |||||||
| ▪ | baseline Flatness | : | ± 0.001A/h | |||||||
| ▪ | Noise | : | ± 0.0004A/h | |||||||
| ▪ | Photometric Display Range | : | - 4 ~ 4A, 0 ~ -200%T, 0 ~ 9999Cr | |||||||
| ▪ | Stability | : | ± 0.0004A/h @ 500nm | |||||||
| ▪ | Scan Speed | : | Low speed (450nm/min) | |||||||
| : | Normal speed (800nm/min) | |||||||||
| : | high speed (1100nm/min) | |||||||||
| ▪ | Stray Light | : | ≤0.05%T @ 220nm,360nm | |||||||
| ▪ | Standard cell holder | : | 1 reference and 1 sample 10mm cell holders | |||||||
| ▪ | Display | : | 320*240 Dots LCD | |||||||
| ▪ | Lamps | : | Halogen Lamp Deuterium Lamp | |||||||
| ▪ | Detector | : | Silicon Photodiode | |||||||
| ▪ | Data Output Port | : | USB | |||||||
| ▪ | Printer port | : | Parallel | |||||||
| ▪ | Power Requirement | : | AC 110V/60Hz or 220V/50Hz | |||||||
| ▪ | Dimension (W*L*H), Weight | : | 625L×430L×206H (mm) 29kg | |||||||
| ▪ | Optical port | : | Standard C-mount | |||||||
| ▪ | Data interface | : | USB3.0 - 5Gb/sec | |||||||
| ▪ | Software compatibility | : | Windows XP/7/8/10 | |||||||
| ▪ | Accessories | |||||||||
| - | Advance software for connection to computer | |||||||||
| - | 2 quarts cuvette, 4 glass cuvette 10nm | |||||||||
| - | Manual books | |||||||||
#spectrophotometerdoublebeam
#UV-VISspectrophotometer
#spectrophotometer
#doublebeamspectrophotometer
#belengineering
-
Fat Analyzer SOX406
-
Kjeldahl Distillation Unit
-
Rotary Evaporator RE100-Pro
-
Microprocessore Automatic Water Still
-
LCD Digital Tube Rotator, Horizontal
-
Portable Autoclave || Peralatan Laboratorium
-
Vortex Mixer || Mini Centrifuge
-
Centrifuge 5000 RPM
-
Extraction Heating Mantle
-
Heating Mantle with Stirring


