FOOD DETECTION KIT SAFE-05, READY STOK FOOD DETECTION KIT
Dapatkan Spesifikasi Harga FOOD DETECTION KIT SAFE-05, READY STOK FOOD DETECTION KIT Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
FOOD DETECTION KITType : SAFE - 05
Product : SLS - Tech
Spesifikasi :
Parameter yang di ukur | |||
▪ | Arsenic | : | 0-0.05-0.1-0.5-1.0-1.7-3.0 mg/l (100 Test) |
▪ | Borax | : | 0-50-100-150-200-5000-10.000 mg/l (200 Test) |
▪ | Formaldehyde | : | 0-10-20-40-60-100-200 mg/l (100 Test) |
▪ | Methyll Yellow | : | 0-5-10-15-20-30-40-50 mg/l (200 Test) |
▪ | Rhodamin B | : | 0-2-10-20-30-40 |
▪ | Pork Test Kit | : | Uji Kandungan Babi pada Makanan |
Perlengkapan | |||
▪ | Tas peralatan | ||
▪ | Curcumin paper | ||
▪ | Mortar + Pestle | ||
▪ | Batang Pengaduk Kaca | ||
▪ | Gelas Tabung reaksi 10 m | ||
▪ | Portable Rack | ||
▪ | Washing Bottle 250 ml | ||
▪ | Plastic bag sample | ||
▪ | Masker | ||
▪ | Sarung tangan | ||
▪ | Pipet Plastik | ||
▪ | Beaker Glass 50 ml | ||
▪ | Manual book (bahasa Indonesia) | ||
▪ | USB SIDATA-HP (Software Data Hasil Pengujian) |
#fooddetectionkit
#foodtestkit
#reagenttestkit
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand