PORTABLE HUMAN VIBRATION METER TYPE VM31
Dapatkan Spesifikasi Harga PORTABLE HUMAN VIBRATION METER TYPE VM31 Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
PORTABLE HUMAN VIBRATION METERType : VM31
Product : MMF - Germany
Fungsi : Alat ukur paparan getaran mesin pada tubuh
Spesifikasi :
▪ | Input | : | 4 low-power IEPE inputs; 1 mA / |
17 V; TEDS support, IEEE1451.4, | |||
Template 25 | |||
▪ | Sensor | : | Low-power IEPE, sensitivity |
0.8 - 120 mV/ms-² | |||
▪ | Measuring range (sensor 1 mV/ms-²) | ||
Acceleration | : | 800 m/s²; | |
velocity | : | 100 - 10000 mm/s | |
Displacement | : | 250 - 15000 μm | |
▪ | Linearity range | : | >75 dB for ± 6 % error |
▪ | Noise | : | < 0,003 m/s² |
▪ | Filter | : | Weighting filters Wb, Wc, Wd, |
Wh, Wj, Wk, Wm, unweighted: | |||
6.3 . 1259 Hz (H/A) / 0.4 - 100 Hz | |||
(G/K) | |||
- | Acceleration | : | 0.2 - 1500Hz / 1 - 1000 Hz; |
- | velocity | : | 1-100Hz/ 2-1000Hz/ 10 -1000 Hz; |
- | displacement | : | 5 - 250 Hz |
▪ | Daily exposure A(8) | : | A(8) calculation for several |
activities and test persons by | |||
Excel macro vm31.xlsm | |||
▪ | Frequency analysis (FFT) | : | 125 lines for X/Y/Z, peak |
spectrum of acceleration, 3 - 240 | |||
/ 6 - 480 / 12 - 960 / 24 - 1920 Hz | |||
▪ | Data memory | : | Flash, 10 000 measurements, |
1000 FFTs, each with date, time | |||
and comment | |||
▪ | Display | : | OLED, 128 x 160 pixels, colored |
▪ | USB interface | : | USB 2.0, full-speed, CDC mode |
(virtual COM port), via cable | |||
VM2x-USB | |||
▪ | Battries | : | 3 accumulators HR03 or Alkaline |
cells LR03 (size AAA), 10 - 14 | |||
hours operation | |||
▪ | Size | : | 5 in x 2.5 in x 1.1 in; 5 oz |
▪ | Complete Unit : | ||
a. | Main Unit | ||
b. | Triaxial accelerometer | ||
c. | Sensor kabel 3 m | ||
d. | Triaxial Set accelerometer | ||
e. | Handle Adapter | ||
f. | USB cable VM2x-USB, | ||
g. | Batteries, | ||
h. | Instruction manual, | ||
i. | Plastic carrying case |
#vibrationmeter
#vibrationmetermmf
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand