Portable Sound Level Meter and Calibrator Type SP22 || Wohler SP22 Sound Level Meter
Dapatkan Spesifikasi Harga Portable Sound Level Meter and Calibrator Type SP22 || Wohler SP22 Sound Level Meter Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Portable Sound Level Meter and CalibratorType : SP22
Product : wohler - Germany
Fungsi : Alat ukur kebisingan suara diarea kerja, pemukiman, bandara, terminal, dan lain sebagainya
Spesifikasi:
| A. Sound Level Meter | |||||||
| ▪ | Range | : | 31,5 Hz to 8 kHz | ||||
| ▪ | Accuracy | : | ± 1,5 dB | ||||
| ▪ | 6 Level Range | : | 30 to 80 dB | ||||
| : | 40 to 90 dB | ||||||
| : | 50 to 100 dB | ||||||
| : | 60 t0 110 dB | ||||||
| : | 70 to 120 dB | ||||||
| : | 80 to 130 dB | ||||||
| ▪ | Automatic range | : | 30 to 130 dB | ||||
| ▪ | Display | : | 3 ½ digit LCD | ||||
| : | resolution 0.1 dB | ||||||
| : | Updated every 0.5 sec | ||||||
| ▪ | Quasi analog bar | : | 1 dB display steps, 50 dB display | ||||
| range, up dated every 50 ms | |||||||
| ▪ | Time Weighting | : | Fast : 125 ms | ||||
| : | Slow : 1 s | ||||||
| ▪ | Weight | : | 240 g | ||||
| ▪ | power | : | 9V block battery | ||||
| B. Sound Calibrator | |||||||
| ▪ | Frequency | : | 1000 Hz ± 2% | ||||
| ▪ | Sound Pressure | : | 94dB and 114 dB | ||||
| ▪ | Temp Operating | : | 0 to 50 ⁰C | ||||
| ▪ | Power Supply | : | DC 9V Battery x 2 Pcs | ||||
| C. Complete Unit : | : | Main Unit and Sound Calibrator | |||||
| : | PC software for datalogging | ||||||
| : | Tripod with adapter and thread | ||||||
| : | Windscreen | ||||||
| : | Carrying case | ||||||
#soundlevelmeter
#wohler
#calibrator
-
Fat Analyzer SOX406
-
Kjeldahl Distillation Unit
-
Rotary Evaporator RE100-Pro
-
Microprocessore Automatic Water Still
-
LCD Digital Tube Rotator, Horizontal
-
Portable Autoclave || Peralatan Laboratorium
-
Vortex Mixer || Mini Centrifuge
-
Centrifuge 5000 RPM
-
Extraction Heating Mantle
-
Heating Mantle with Stirring
