PORTABLE VIBRATION BLASTING MONITOR TYPE DX-SERIES
Dapatkan Spesifikasi Harga PORTABLE VIBRATION BLASTING MONITOR TYPE DX-SERIES Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
PORTABLE VIBRATION BLASTING MONITORType : DX-SERIES
Product : SPANYOL
Fungsi : Alat ukur getaran akibat blasting/ledakan, getaran akibat pemasangan pondasi konstruksi paku bumi.
Spesifikasi :
Main Unit | |||
▪ | Number of Channel | : | 7 channel |
▪ | Sample rate | : | 2048 SPS |
▪ | Analog to Digital Converter | : | 16 bits |
▪ | Frequency range | : | 1 ~ 315 Hz : 2 ~250 Hz |
▪ | Record time | : | 1, 2, 4, 8, 16, 32 s |
▪ | Trigger mode | : | Automatic : Manual : External |
▪ | Ports for data transfer (OPTIONAL) | : | Ethernet (LAN) |
USB (External disk) : GSM/GPRS | |||
▪ | Record and data transfer | : | Internal disk , Printer, SMS |
messages , WEB server , FTP | |||
server, e-mail | |||
▪ | Data storage memory | : | 200 MB |
▪ | External power supply | : | 12V |
▪ | Intenal power supply | : | Li-Ion rechargeable battery |
▪ | Autonomy | : | 20hours (continuous use) |
▪ | Visualization | : | Visualization Graphic LCD |
screen 128x64 pixels | |||
▪ | Keyboard | : | 8 keys |
▪ | Dimensions | : | 180x220x70 mm |
▪ | Weight | : | 1,9 kg (unit only) |
▪ | Operating temperature | : | -10 ºC to 50 ºC |
▪ | Storage temperature | : | -20 ºC to 60 ºC |
Complete unit | : | Seismographs for blasting | |
: | One microphone for air-wave recording | ||
: | Analysis program | ||
: | Printer module | ||
: | User Manual | ||
: | Carrying case | ||
: | Two three-axis bloks geophones | ||
: | External power supply | ||
: | Portable external printer | ||
: | 2 (two) spike | ||
: | Sertificate of Calibration | ||
: | 1-315 Hz Frequency range |
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand