PORTABLE VIBRATION METER TYPE VM24 || ALAT UKUR GETARAN MESIN
Dapatkan Spesifikasi Harga PORTABLE VIBRATION METER TYPE VM24 || ALAT UKUR GETARAN MESIN Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
PORTABLE VIBRATION METERType : VM24
Product : MMF - Germany
Fungsi : Alat ukur getaran mesin
Spesifikasi :
1 | Main Unit | ||
▪ | Accelerometer | : | 0,1 - 240 m/s²; 0,2 Hz - 10 kHz; |
3 Hz - 1 kHz, 1 kHz - 10 kHz | |||
▪ | Velocity | : | 0,1 - 1000 mm/s; |
2 - 300 Hz; 10 - 1000 Hz | |||
▪ | Displacement | : | 0,01 - 60 mm; 2 - 300 Hz |
▪ | Bearing Diagnosis Coefficient | : | 1 - 10 kHz; with memory |
1 - 10 kHz; with memory | |||
for 1600 rms/peak start values | |||
▪ | Accuracy Vibration | : | ± 5 % ± 2 Digits |
▪ | Data Memory | : | 16000 values; USB interface |
optional PC software for data | |||
▪ | Display | : | OLED graphical display; |
colored; 128 x 160 pixels | |||
▪ | Power Supply | : | 3 x LR03 / HR03 / AAA |
8 - 12 h; USB supply | |||
▪ | Dimension/weight | : | 125mm x 65mm x27mm; 140g |
with battre and without sensor | |||
2 | Accelerometer | ||
▪ | Type | : | Piezoelectric shear |
accelerometer with low | |||
-power IEPE output; M12 | |||
connector;integral magnet, | |||
VMID read contact in base | |||
▪ | Sensitive | : | 3,5 mV/ms-2 |
▪ | Transverse sensitivity | : | < 5 % |
▪ | Dimensions, weight | : | Ø 21, Height 34mm |
(without connector 53 g) | |||
3 | Accessories | : | Vibration sensor with spiral cable |
USB cable | |||
Instruction manual | |||
Plastic case |
#vibrationmeter
#vibrationmetermmf
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand