SANITARIAN KIT FOR PUSKESMAS SANPUS DS - 1801
Dapatkan Spesifikasi Harga SANITARIAN KIT FOR PUSKESMAS SANPUS DS - 1801 Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
KESEHATAN LINGKUNGAN atau disebut KESLING KIT adalah Alat uji udara faktor fisik, uji air faktor kimia dan fisik, uji kontaminasi makanan dan pemeriksaan tingkat populasi Lalat sebagai penyebar penyakit.DIGITAL SANITARIAN KIT FOR PUSKESMAS / KESLING KIT
Type : Sanpus DS - 1801 / Sanpus DS - 1807
Product : SLS - Tech
Spesifikasi
1. Parameter Kualitas udara Faktor Fisik | |||
▪ | Temperatur ruang | : | -10 ~ 60℃ |
▪ | Kelembaban | : | 20% ~ 80%RH |
▪ | Pencahayaan | : | 0 ~ 50.000 LUX |
▪ | Aliran Udara | : | 0.4 ~ 20 m/s |
: | 1,4 ~ 72 km/h | ||
: | 1,3 ~ 65,7 ft/s | ||
: | 0.8 ~ 38.9 knots | ||
▪ | Kebisingan Suara | : | 30 ~ 130 dB (A) |
: | 35 ~ 130 dB (C) | ||
2. Alat Uji Kualitas Air Faktor Kimia | |||
a. Photometer | |||
▪ | Unit range | : | 380nm - 780nm |
▪ | Data Transmission | : | Built-in Bluetooth module |
▪ | Calibration | : | Auto Calibration |
▪ | Display | : | Graphical LCD |
▪ | Internal memory | : | 100 data record |
▪ | Languages | : | German, English, Spanish, French |
▪ | Clock / date | : | RTC (real-time clock) with data function |
▪ | Auto-off | : | Default 10 minutes |
▪ | Power | : | (4) AAA 1,5V batteries or |
: | 240VAC 50/60Hz | ||
▪ | Keypad | : | 5 button |
▪ | Size / weight | : | 175mm x 88m x 59mm / 160g |
b. Reagent Test | |||
▪ | Ammonia | : | 1-50 mg/l (50 test) |
▪ | Aluminium | : | 0-0.3 mg/l (50 test) |
▪ | Besi | : | 0-10 mg/l, (50 test) |
▪ | Chlorida | : | 0-100 mg/l (50 test) |
▪ | Chlorine | : | 0-8.00 mg/l (50 test) |
▪ | Chromium | : | 0-2.2 mg/l (50 test) |
▪ | Fluoride | : | 0-2 mg/l (50 test) |
▪ | Kesadahan | : | 20-500mg/l (50 test) |
▪ | Mangan | : | 0.2-5 mg/l (50 test) |
▪ | Nitrat | : | 0-11 mg/l (50 test) |
▪ | Nitrit | : | 0-1500 mg/l (50 test) |
▪ | Sulphate | : | 5-100 mg/l (50 test) |
▪ | Tembaga | : | 0-5 mg/l (50 test) |
▪ | Urea | : | 0.2-5 mg/l (50 test) |
▪ | Turbidity | : | 0-1000 NTU (50 test) |
3. Uji Kualitas Air Faktor Fisik (1 unit) | |||
▪ | pH | : | 0.2-16pH |
▪ | Conductivity | : | 2-20mS |
▪ | TDS | : | 0-1300ppm |
▪ | Salinity | : | 0-1000 ppm |
▪ | Temperature | : | 0-90°C |
4. Uji Kontaminasi Makanan | |||
▪ | Borax | : | 0-10.000 mg/l (50 test) |
▪ | Formalin | : | 0 - 200 mg/l (100 test) |
▪ | Rhodamin B | : | 0 - 40 mg/l (50 test) |
▪ | Methyl Yellow | : | 0 - 50 mg/l (50 test) |
▪ | Uji Ayam Bangkai | : | Qualitative (+/-) (150 tes) |
5. Alat Uji Pemeriksaan Populasi Lalat | |||
▪ | Mosquito Trap | : | Aspirator (4 buah) |
▪ | Fly grill | : | Bahan dari Aluminium di Cat Putih |
: | Stopwatch (1 pcs) | ||
: | Hand Tally counter (1 pcs) | ||
6. Complete Unit | |||
▪ | Botol Sampel Air Berpemberat 500ml | ||
Botol dapat disterilkan autoclave | |||
Rangka Besi terbuat dari Baja Stainles steel | |||
Size : 18cm x 9,5cm x 38cm (PxLxT), 3mm Tebal | |||
▪ | Botol bermulut lebar cap. 500ml | ||
Warna transparan | |||
Size : Dia 10cm x 21,8 cm (tinggi) | |||
Terdapat scala deret ukur pada Glass | |||
▪ | Bluetooth USB Dongle | ||
▪ | CD with software | ||
▪ | Stirring rod | ||
▪ | Syringe 10ml | ||
▪ | 10ml Glass Cuvette (4x24mm) | ||
▪ | Adapter Turbidity (1 pcs) | ||
▪ | 4 x AAA batteries | ||
▪ | Clear Plastic Square cell 10ml (5 pcs) | ||
▪ | Buffer Solution 4 & 7 (50 ml) | ||
▪ | Standards Solution 1413 µS (50 ml) | ||
▪ | Standard Solution 12.88 mS (50ml) | ||
▪ | Soaking Solution (5ml) | ||
▪ | Paper Cup (20 buah) | ||
▪ | Cidukan plastik 500ml (1 pcs) | ||
▪ | Botol larva (5 buah) | ||
▪ | Lensa Loup(1 buah) | ||
▪ | Object Glass 25,4 x 76.2mm | ||
▪ | Thick 1mm-1.2mm (72 pcs) | ||
▪ | Cover Glass 18 x 18mm (1 box) | ||
▪ | Kain Kasa | ||
▪ | Gunting (1 pcs) | ||
▪ | Lampu Senter | ||
▪ | Petri dish glass 100 x 10mm (2 pcs) | ||
▪ | Petri dish glass 90 x 15mm (2 pcs) | ||
▪ | Manual Books (Bahasa Indonesia) | ||
▪ | Carrying Case |
#sankit
#sanitariankit
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand