SOUND LEVEL METER AND CALIBRATOR TYPE 6236 || ALAT UKUR KEBISINGAN SUARA
Dapatkan Spesifikasi Harga SOUND LEVEL METER AND CALIBRATOR TYPE 6236 || ALAT UKUR KEBISINGAN SUARA Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
SOUND LEVEL METER TYPE 2 AND CALIBRATORType : 6236
Product : Aco - Japan
Fungsi : Alat ukur kebisingan suara
Spesifikasi :
A. | Sound Level Meter | ||
Level Range | : | 20~80dB | |
20~90dB | |||
20~100dB | |||
20~110dB | |||
30~120dB | |||
40~130dB | |||
0~80dB | |||
0~dB function in ON | |||
Frequency Range | : | 20Hz~20kHz | |
20Hz~8kHz (Low) | |||
Linearity Range | : | 100dB | |
Measurement | : | SPL, SPL-A, SPL-C, LAeq, LAe, LAmax, LAn, | |
Lpeak, Lcpeak, LAtm5, LAi, LAieq | |||
Weighting Level | : | (A) 28~130dB (0~80 dB/0 - dB function in ON) | |
(C) 36~130dB | |||
(Z) 40~130dB (Flat) | |||
(C) 55~141dB (Peak) | |||
(Z) 60~141dB (Flat) | |||
Time Weighting | : | Fast, Slow, Impulse | |
Freq. Weighting | : | A, C, Z (FLAT) | |
Measurement Time | : | 1s/3s/5s/10s/1min/5min/10min/15min/ | |
30min/ 1h/8h/12h/24h | |||
Display | : | Liquid crystal and Backlight(128×64 points) | |
Date | : | year/month/day/hour:minute:second | |
Standard | : | JIS C1509-1:2005 Class II | |
IEC 61672-1:2002 Class II | |||
B. | Octave Real-time Analysis | ||
Measurement mode | : | Sound pressure level(Lp) | |
Equivalent continuous sound pressure level(Leq) | |||
Sound exposure level(LE) | |||
Maximum sound pressure level(Lmax) | |||
1/1-octave filter | : | 16Hz,31.5Hz,63Hz,125Hz,250 Hz,500Hz, | |
1 kHz, 2kHZ, 4kHz,8kHz,AP,OA | |||
1/3-octave filter | : | 12.5Hz,16Hz,20Hz,25Hz,31.5Hz,40Hz,50Hz, | |
63Hz, 80Hz, 100Hz,125Hz,160Hz,200Hz, | |||
250Hz, 315Hz, 400Hz,500Hz,630Hz,800Hz, | |||
1kHz,1.25kHz,1.6kHz, 2kHz,2.5kHz,3.15kHz, | |||
4kHz,5kHz,6.3kHz,8kHz,10kHz,12.5kHz, | |||
16kHz,AP,OA | |||
Step Level range | : | 10~80dB, 20~90dB, 30~100dB, 40~110dB, | |
50~120dB, 60~130dB (-10~60dB, 0~70dB, | |||
10~80dB/0-dB function in ON) | |||
C. | Sound Calibrator | ||
Range | : | 94 dB | |
SPL tolerance | : | ±0,3 dB | |
Nominal Frequency | : | 1000Hz | |
Frequency Tolerance | : | ±0,1% | |
Cover Microphone | : | Measurement Microphone 1-inch and 1/2-inch | |
(Included 1/2-inch microphone Adapter) | |||
D. | Complete Unit | : | Mirophone / preamp |
: | Windscreen | ||
: | SD card | ||
: | Sound Calibrator | ||
: | Octave Real-time 1/1-1/3 | ||
: | Exlusive printer | ||
: | RS232 interface cable | ||
: | Roll Paper 10 pcs | ||
: | Software | ||
: | Certificate Calibration | ||
: | Screw driver | ||
: | Software |
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand