SOUND LEVEL METER AND CALIBRATOR TYPE 6226 ACO
Dapatkan Spesifikasi Harga SOUND LEVEL METER AND CALIBRATOR TYPE 6226 ACO Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
SOUND LEVEL METER AND CALIBRATORType : 6226
Product : Aco - Japan
Fungsi : Alat ukur kebisingan suara
Spesifikasi :
| A. | Sound Level Meter | ||
| ▪ | Range | : | 28dB to 130dB (A) |
| 33dB to 130dB (C) | |||
| 38dB to 130dB (F | |||
| ▪ | Level Maximum | : | 137 dB rms, 130 dB at c.f.3 |
| ▪ | Time Weighting | : | Fast and Slow |
| ▪ | Display | : | Liquid crystal and Back light |
| Digital display | |||
| 4 digits, Display Period:1s | |||
| Bar display | |||
| Display Period:1s | |||
| ▪ | Parameters | : | Spl, Leq, Leq SPL, Le, Lmax, Lmin, Lx, Lpeak |
| ▪ | Microphone | : | 1/2 Electret condenser microphone |
| ▪ | Battery | : | Four 1.5V alkaline cells IEC type LR6 |
| ▪ | Size / weight | : | 85(W)x284(H)x46(D). Approx.420g |
| B. | Sound Calibrator | ||
| ▪ | Tolerance SPL | : | 94dB(±0.3dB) |
| ▪ | Frequency | : | 1000Hz(±0.1%) |
| ▪ | Cover Microphone | : | Measurement Microphone |
| 1-inch and 1/2-inch (included | |||
| (1/2-inch microphone Adapter) | |||
| ▪ | Battery | : | Two Alkaline dry batteries |
| ▪ | Approx | : | 150 g |
| C. | Complete Unit | : | Main Unit and Calibrator |
| : | Microphone / Preamp | ||
| : | Windscreen | ||
| : | Software | ||
| : | Certificate Calibration | ||
| : | Screwdriver | ||
| : | carrying case |
-
Real Time Diesel Particulate Monitor DPM-7204
-
Real Time Particulate Air Monitor HD-1620
-
Portable DO Meter/Temperature Meter || Alat Ukur Kadar Oksigen Dan suhu Air
-
Portable Conductivity/TDS/Temperature Meter || Multiparameter pH Meter
-
Benchtop pH/mV/Temperature Meter || Multiparameter pH Meter
-
Personal Air Sampling Pump Escort ELF || Escort ELF Personal Air Sampling Pump
-
Portable Heat Stress Monitor TC100 || Trotec TC100 Heat Stress Monitor
-
Portable Ozone Meter KT-2006B || Alat Ukur Kadar Ozone di Udara
-
Portable Ozone Meter || Alat Ukur Kadar Ozone di Udara
-
TSP PM10 PM2.5 High Volume Air Sampler
