JUAL EPAM 5000 HAZ DUST || ENVIRONMENTAL PARTICULATE AIR MONTIRONG
Dapatkan Spesifikasi Harga JUAL EPAM 5000 HAZ DUST || ENVIRONMENTAL PARTICULATE AIR MONTIRONG Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
ENVIROMENTAL PARTICULATE AIR MONITORINGType : Epam 5000
Product : HAZ DUST - USA
Fungsi : alat ukur debu TSP, PM10, PM2.5, PM10 (pengujian di indoor maupun di outdoor)
Spesifikasi :
• | Display | : | Large alphanumeric LCD-4 Line, 20 character display |
• | Operation | : | Four key splash proof membarane switch-menu driven |
• | Accuracy | : | ±10% to filter gravimetric SAE fine test dust |
• | Sensing range | : | 0.001-20.0 mg/m3 or 0.01-200.0mg/m3(optional) |
• | Particle size | : | 0.01-100µm |
• | Precision | : | ± 0.003 mg/m3 |
• | Flow rate | : | 1.0 - 5.0 liters/minute |
• | Filter cassette | : | 47mm FRM style |
• | Recording time | : | 1 sec to 15 months |
• | Sampling rate | : | 1 sec., 10 sec., 1min., and 30 min |
• | Data storage | : | 21,600 data points |
• | Memory & time | : | >5 years |
• | Real time clock | : | Hours., min., sec., day., month., year |
• | Data display | : | Concentration in mg/m3 & TWA, MAX, MIN, STEL, Date, Time |
• | Digital output | : | RS-232 |
• | Operating Temp. | : | -10˚C to 50˚C |
• | Storage Temp. | : | -20˚C to 70˚C |
• | Software | : | WindowsTM driven for graphical and data translation |
• | Power | : | Rechargeable and Interchangeable battery |
• | Operating time | : | >24 hours on battery |
• | Charger time | : | approx. 22 hours |
Accessories : | |||
• | Battery Charger | ||
• | 47mm filter holder 0.5EPA | ||
• | 47mm Glass Fiber Filter for Gravimetric Analysis(100 sheet) |
||
• | Impactor for PM1.0, PM2.5, and PM10 | ||
• | Calibration Standard - for verifying calibration | ||
• | Cleaning kit |
#epam5000
#hazdust5000
#epam5000hazdust
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand