Portable Flue Gas Emission Analyzer || Wohler A550 Flue Gas Analyzer
Dapatkan Spesifikasi Harga Portable Flue Gas Emission Analyzer || Wohler A550 Flue Gas Analyzer Produk Terbaik dari
UJI EMISI Environmental Equipment, Science & Laboratory Supply
Produk Detail
Portable Flue Gas Emission AnalyzerType : A550
Product : Wohler - Germany
Flue Gas Analyzer adalah alat yang penting untuk memantau emisi dan mengoptimalkan proses pembakaran. Dengan menggunakan fluye gas analyzer, kita dapat memastikan bahwa emisi berada dalam batas yang diizinkan dan meningkatkan efisiensi energi.
Spesifikasi :
▪ | Parameteres | Range | Accuracy | |||||||||||||
1. O2 (Oxygen) | : | 0 .0-21.0 Vol % | ±0.3 Vol % | |||||||||||||
2. CO (Carbon monoxide) | : | 0 - 100.000 ppm | ±100 Vol ppm | |||||||||||||
3. NO (Nitric oxide) | : | 0 -3.000 ppm | ±5 Vol ppm | |||||||||||||
4. NO2 (Nitric dioxide) | : | 0 - 1.000 ppm | ±5 Vol ppm | |||||||||||||
5. SO2 (Sulfur dioxide) | : | 0 - 5.000 ppm | ±10 Vol ppm | |||||||||||||
▪ | Diffrential Pressure | : | 0 to ±110 hPa | 0.3 Pa | ||||||||||||
▪ | Flue Gas Temperature | : | -20 to 800 °C | 0 to 133 °C ; ±2°C | ||||||||||||
▪ | Combustion Air Temp. | : | -20 to 100 °C | ±1°C | ||||||||||||
▪ | Power Supply | : | Lithium, rechargeable battery | |||||||||||||
: | 3,7V 5800 mAh, charger via USB | |||||||||||||||
▪ | Dimension / Weight | : | 220x160x55mm without probe / 1250g | |||||||||||||
▪ | Length of cable hose | : | 3000 mm | |||||||||||||
▪ | Data memory | : | 1000 record, data transfer via USB, Bluetooth | |||||||||||||
▪ | Display | : | Large, Color touchsreen, Display up to 14 measurement | |||||||||||||
▪ | Approvals | : | DIN EN 50379 Part 2 | |||||||||||||
▪ | Complete Unit | : | Main unit | |||||||||||||
: | Thermal Printer and Printer paper 10 rolls | |||||||||||||||
: | Cable hose 3,0 mtr, Gas Probe 1000mm with SS sinter filter | |||||||||||||||
: | Ambient temperature probe (plug) | |||||||||||||||
: | USB Charger with micro-USB cable | |||||||||||||||
: | Wadding filter (1 pack) | |||||||||||||||
: | Manual books, certificate of calibration & carrying case |
#fluegasanalyzer
#portablefluegasanalyzer
#wohlera550
-
Plastic Scoliosis Meter 12-1099 || Baseline Scoliosis Meter
-
6-Piece Stainless Steel Goniometer || Baseline Goniometer
-
Jamar Hydraulic Hand Dynamometer 12-0600 || Jamar Handgrip 12-0600
-
Baseline Hydraulic Push Pull
-
Portable Air Quality Analyzer AQMS-8000
-
Portable Moisture Meter || Alat Ukur Kadar Air
-
Soil Nutrient Analyzer || Alat Analisa Nutrisi Tanah
-
Automatic Seed Counter || Alat Hitung Biji-Bijian
-
BOD Meter || Biochemical Oxygen Demand Meter
-
COD Meter PL02B-COD || Chemical Oxygen Demand